Home · Compare
Side by sideDeadhead Labs vs TowPilot vs TowOS
What each one costs, what each one does, and where the other two are the better fit — taken from their own websites on September 12, 2026.
What answering the phones costs
Both published price lists use the same unit — minutes of AI talk time — so they compare directly.
| Compared | Deadhead LabsThat's us | TowPilottowpilot.ai | TowOSby RoadsideROI |
|---|---|---|---|
| Entry plan | $69/mo · 300 AI minutes · 500 texts | Not published — 7-day free trial | $79/mo · 250 AI minutes · 500 SMS |
| Mid plan | $129/mo · 500 AI minutes · 1,000 texts | Not published | $149/mo · 400 AI minutes · 800 SMS |
| High volume | Custom | Not published | Custom — their terms say "starts around $249/month" |
| Phone number fee | Yes: Included | Not published | $5/mo, per their terms |
| Setup fee | Yes: None | None mentioned | None advertised; their terms list a one-time $30 compliance fee |
| Entry plan, first month | Yes: $69 | Not published | $114 ($79 + $30 + $5, per their terms) |
| Cost per AI minute, entry plan | Yes: $0.23 | Not published | $0.32 list; $0.34 with the number fee |
| Extra minutes | Yes: $25 per 100 minutes | Not published | $29 per 80 minutes + 80 SMS; their terms also list $39 (150) and $149 (500) packs |
| Contract | Yes: Month to month | Yes: No contracts | Yes: No contracts; no refunds for partial months |
Swipe the table sideways to see all three →
TowPilot doesn't publish prices on its website, so there's nothing to compare yet. Get their quote alongside ours.
What each one does
"Not listed" means their website doesn't mention it — not that they can't do it. Ask them.
| Compared | Deadhead LabsThat's us | TowPilottowpilot.ai | TowOSby RoadsideROI |
|---|---|---|---|
| 24/7 AI call answering | Yes: Yes — on the calls your crew misses | Yes: Yes, 24/7/365 | Yes: Yes, on the first ring |
| Your crew gets first ring | Yes: Yes — AI minutes only go to missed calls | Not listed | AI answers on the first ring |
| Quotes from your rates | Yes: Your rates, miles, and vehicle | Yes: Distance, vehicle, and time of day (beta) | Not listed |
| Motor-club invoices submitted for you | Yes: GEICO and Swoop portals today | Partly: Motor-club calls and paperwork (Agero, Allstate) | Partly: Motor-club PO tracking |
| Deadhead (return-trip) miles billed | Yes: Calculated from real addresses | Not listed | Not listed |
| Driver commissions calculated | Yes: Weekly, with your rules, ready to approve | Not listed | Not listed |
| Works with your dispatch software | Yes: Built around it — Towbook in production | Partly: "Connects to your dispatch" (none named) | Is its own dispatch system |
| Driver app & GPS | No: Uses your dispatch software's app | Not listed | Yes: Driver app + GPS locator |
| Impound & lien tracking | No: Not offered | Yes: Impound manager | Yes: Storage days and lien timelines |
| Customer invoicing & payments | Through the tools you already use | Not listed | Yes: Invoicing + same-day payment |
| Languages | Partly: English; Spanish in beta | Yes: English, Spanish, and more | Not listed |
| Setup | Done with you — usually a few days | Yes: "Setup in minutes" | Yes: "Under 10 minutes" |
| When minutes run out | Yes: Calls keep ringing your crew; no overage bill | Not published | No overage bill; with auto-recharge off, it stops taking new calls |
| Proof you can check | Yes: Runs daily at Athena Towing, Athens, GA | Customer testimonials on their site | "Built for tow operators, by tow operators" |
Swipe the table sideways to see all three →
Other AI answering for towers
Published prices from each company's own website on September 12, 2026. They charge in different units — per minute, per call, or monthly plus usage — so check them against your own call volume.
| Company | How it's priced | Entry price | Setup fee |
|---|---|---|---|
| Deadhead Labs | Monthly minutes | $69/mo for 300 minutes + 500 texts ($0.25/min after) | None |
| AgentZap | Monthly minutes | $109/mo for 150 minutes ($0.85/min after) | $499 one-time training & setup |
| Tow Deputy | Per call | $99/mo for 290 calls ($0.30 per extra call) | Not listed; 14-day free trial |
| US Tow AI-Connect | Per minute, no monthly | $0.20–$0.30 per minute, by membership tier | $0–$499, by tier |
| Towmatic | Monthly + per minute | $597/mo, plus AI usage "typically $0.15–$0.25/min" | 7-day free setup & trial |
| towingdispatch.ai | Monthly | "Plans start at $499/mo" | Not listed; guided pilot |
Swipe the table sideways to see every column →
Who should pick what
TowPilot or TowOS may fit better if you…
- want to sign up online and be live the same day
- need a driver app and GPS (TowOS) or impound and lien tools (both) in the same product
- don't run dispatch software yet and want one app for everything
- want customer invoicing and card payments built in (TowOS)
Deadhead Labs fits better if you…
- lose money on motor-club invoices and unbilled deadhead miles
- spend Mondays on driver commission math
- already run Towbook or similar and don't want to switch
- want your crew to get first ring, with AI only on the calls they miss
- want the phones answered for less — from $69/mo, number included
Sources, checked September 12, 2026: TowPilot — towpilot.ai, towpilot.ai/pricing; TowOS — roadsideroi.com, roadsideroi.com/pricing, roadsideroi.com/terms; AgentZap — agentzap.ai/pricing; Tow Deputy — towdeputy.com; US Tow AI-Connect — ustowaiconnect.com; Towmatic — towmatic.ai/pricing; towingdispatch.ai — towingdispatch.ai. Plans and features change — check their sites for current details. All product names are trademarks of their respective owners; Deadhead Labs isn't affiliated with or endorsed by any of them.